Region | Tried | To Try | Mean Rating (not weighted) |
---|---|---|---|
American | 31 | 16 | 2.2 |
Australian | 0 | 1 | 0 |
Canadian | 3 | 0 | 1.7 |
Danish | 1 | 0 | 2.0 |
English | 4 | 8 | 1.8 |
Finnish | 1 | 1 | 3.0 |
French | 2 | 0 | 2.5 |
German | 1 | 0 | 2.0 |
Icelandic | 2 | 3 | 2.0 |
Indian | 1 | 1 | 2.0 |
Irish | 16 | 14 | 2.0 |
Japanese | 24 | 8 | 2.0 |
Mexican | 2 | 8 | 2.0 |
Scottish | 82 | 17 | 1.8 |
South african | 0 | 2 | 0 |
Swedish | 2 | 0 | 1.5 |
Taiwanese | 1 | 0 | 2.0 |
Welsh | 1 | 0 | 2.0 |
Totals: (show mean ratings) |
174 | 79 |